Learn About Blue Ridge Bank Owned and Foreclosure Home Financing >>


Today's Rates

3/1/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.98% 5.13% 5.08% 5.22%
5.03% 5.23% 5.10% 5.29%
4.47% 4.73% 4.46% 4.69%
4.19% 4.48% 4.16% 4.44%
3.62% 3.21% 3.68% 3.36%
4.47% 3.50% 4.50% 3.56%
4.74% 3.62% 5.12% 3.95%
3.84% 3.46% 3.98% 3.55%
3.94% 3.70% 4.02% 3.73%
4.30% 3.95% 4.28% 3.84%
4.25% 3.94% 4.31% 3.93%
4.61% 4.31% 4.80% 4.49%
Jumbo Mortgages - Find rates in the Blue Ridge Bank Owned and Foreclosure area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.68% 5.78% 5.88% 5.98%
5.16% 5.33% 5.41% 5.58%
4.11% 3.90% 4.09% 3.50%
4.04% 3.92% 4.24% 3.63%
4.47% 3.82% 4.50% 3.71%
4.56% 3.99% 4.61% 3.84%
4.82% 4.18% 4.87% 4.06%
4.74% 4.23% 4.71% 3.99%
5.44% 4.67% 5.25% 4.54%
FHA Mortgage - Find rates in the Blue Ridge Bank Owned and Foreclosure area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.49% 5.62% 5.62% 5.74%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Blue Ridge Bank Owned and Foreclosure Georgia area. This page was updated 3/1/2010
 

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation

Equal Housing Opportunity - Blue Ridge Bank Owned and Foreclosure Real Estate 2008 All Rights Reserved - Privacy Statement