Learn About North Georgia Home Financing >>


Today's Rates

6/25/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.32% 6.47% 6.30% 6.44%
6.27% 6.47% 6.30% 6.48%
5.86% 6.09% 5.88% 6.10%
5.82% 6.20% 5.87% 6.22%
5.98% 6.04% 6.13% 6.06%
5.56% 5.84% 5.61% 5.91%
5.51% 5.86% 5.56% 5.91%
5.70% 5.84% 5.76% 5.93%
5.75% 5.87% 5.78% 5.96%
5.95% 5.94% 5.99% 6.03%
5.96% 5.94% 5.98% 5.99%
6.21% 6.18% 6.31% 6.29%
Jumbo Mortgages - Find rates in the North Georgia area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.07% 7.17% 7.34% 7.43%
6.72% 6.89% 6.80% 6.97%
7.33% 6.04% 6.99% 6.00%
6.37% 6.13% 6.50% 6.07%
6.28% 6.14% 6.34% 5.99%
6.26% 6.02% 6.45% 6.10%
6.24% 6.02% 6.37% 6.07%
6.54% 6.21% 6.68% 6.28%
6.55% 6.20% 6.69% 6.25%
7.14% 6.77% 7.29% 6.86%
FHA Mortgage - Find rates in the North Georgia area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.43% 6.60% 6.53% 6.68%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the North Georgia Georgia area. This page was updated 6/25/2008
 

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation

Equal Housing Opportunity - North Georgia Real Estate 2008 All Rights Reserved - Privacy Statement